TITAN WHITE COVER UNCOATED BS6391 TYPE 1 LAYFLAT FIRE HOSE

Titan Type 1 White Layflat Fire Hose

Ralco Part Number: HAA100

Description: Titan white cover uncoated BS6391 type I fire hose. Lenghts up to 200 m/660 ft. Inside with oil and fuel resistant PU film (competition hose). Applications include, industrial and rural fire brigades, military, static building protection, commercial and civil engineering.

Features: Lightweight and highly flexible, small coil diameter, resistance to weathering and ozone, mildew and rotproof and easy to repair.

Construction: The jacket is constructed from high tenacity polyester yarn, circular woven in twill weave. The lining is contstructed from high grade synthetic rubber, steam vulcanized and is very smooth for low friction loss.
2F

/b : 2-ply warp threads, lightweight, high bursting presure.
3F

/b : 3-ply warp threads, heavy duty, better abrasion resistance.

Standard Length: Standard length up to 60 m/200 ft.

Available colours: Standard colour is white, also available in Red and Blue.

Temperature Range: From -20 up to +60.

Valid Standards: BS 6391 Type 1, DIN 14811; prEN 1924-1/Cat. 1; prEN 1924-2 (Ø 25-52mm) and other national standards for fire hoses.

Product TITAN 2F
ID mm ID Inches Weight per m gram Working Pressure MPa/PSI Testing Pressure MPa/PSI Bursting Pressure MPa/PSI Ralco Part
25 1 125 1.6/230 2.5/365 5.0/725 HAA1001-025000
38 1 205 1.6/230 2.5/365 5.0/725 HAA1001-038000
42 1 220 1.6/230 2.5/365 5.0/725 HAA1001-042000
45 1 235 1.6/230 2.5/365 5.0/725 HAA1001-045000
52 2 260 1.6/230 2.5/365 5.0/725 HAA1001-052000
64 2 360 1.6/230 2.5/365 5.0/725 HAA1001-064000
70 2 385 1.6/230 2.5/365 5.0/725 HAA1001-070000
75 3 410 1.6/230 2.5/365 5.0/725 HAA1001-075000
90 3 500 1.2/175 1.8/260 3.6/525 HAA1001-090000
102 4 610 1.2/175 1.8/260 3.6/525 HAA1001-102000
110 4 670 1.2/175 1.8/260 3.6/525 HAA1001-110000
127 5 780 1.0/145 1.5/220 3.0/435 HAA1001-127000
152 6 950 1.0/145 1.5/220 3.0/435 HAA1001-152000
Product TITAN 3F
ID mm. ID Inches Weight per m gram Working Pressure MPa/PSI Testing Pressure MPa/PSI Bursting Pressure MPa/PSI Ralco Part
42 1 250 1.6/230 2.5/365 5.0/725 HAA100-042000
52 2 300 1.6/230 2.5/365 5.0/725 HAA100-052000
75 3 455 1.6/230 2.5/365 5.0/725 HAA100-075000
110 4 750 1.2/175 1.8/220 3.6/525 HAA100-110000
We reserve the right to change all technical data without prior notice.

Enquiry Form for Titan Type 1 White Layflat Fire Hose

Select Quantity ID mm ID Inches Weight per m gram Working Pressure MPa/PSI Testing Pressure MPa/PSI Bursting Pressure MPa/PSI Ralco Part
25 1 125 1.6/230 2.5/365 5.0/725 HAA1001-025000
38 1 205 1.6/230 2.5/365 5.0/725 HAA1001-038000
42 1 220 1.6/230 2.5/365 5.0/725 HAA1001-042000
45 1 235 1.6/230 2.5/365 5.0/725 HAA1001-045000
52 2 260 1.6/230 2.5/365 5.0/725 HAA1001-052000
64 2 360 1.6/230 2.5/365 5.0/725 HAA1001-064000
70 2 385 1.6/230 2.5/365 5.0/725 HAA1001-070000
75 3 410 1.6/230 2.5/365 5.0/725 HAA1001-075000
90 3 500 1.2/175 1.8/260 3.6/525 HAA1001-090000
102 4 610 1.2/175 1.8/260 3.6/525 HAA1001-102000
110 4 670 1.2/175 1.8/260 3.6/525 HAA1001-110000
127 5 780 1.0/145 1.5/220 3.0/435 HAA1001-127000
152 6 950 1.0/145 1.5/220 3.0/435 HAA1001-152000
Select Quantity ID mm. ID Inches Weight per m gram Working Pressure MPa/PSI Testing Pressure MPa/PSI Bursting Pressure MPa/PSI Ralco Part
42 1 250 1.6/230 2.5/365 5.0/725 HAA100-042000
52 2 300 1.6/230 2.5/365 5.0/725 HAA100-052000
75 3 455 1.6/230 2.5/365 5.0/725 HAA100-075000
110 4 750 1.2/175 1.8/220 3.6/525 HAA100-110000